![[rotate_alt]](/img/tpl/rotate_3.jpg)
During the past 12 months the Emergency Shelter Program served a total of 1,008 individuals, 62% of which were children under 15.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 • | 2 | 3 | 4 •• | 5 | ||
| 6 | 7 | 8 • | 9 | 10 •• | 11 | 12 |
| 13 | 14 | 15 • | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 • | 23 | 24 • | 25 | 26 |
| 27 | 28 | 29 • | 30 | 31 • |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
2 |
3 |
5 | ||||
|
6 |
7 |
9 |
11 |
12 | ||
|
13 |
14 |
16 |
17 |
18 |
19 | |
|
20 |
21 |
23 |
25 |
26 | ||
|
27 |
28 |
30 |